B2
2 Bed 2 Bath 1191 sq. ft.
Starting at $2,005
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 6B101 | Floor 1 | $2,095 | Mar 25, 2023 | |
# 3B301 | Floor 3 | $2,050 | Apr 08, 2023 | |
# 3B101 | Floor 1 | $2,110 | Apr 27, 2023 | |
# 1A202 | Floor 2 | $2,020 | Apr 28, 2023 | |
# 10B301 | Floor 3 | $2,005 | May 06, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.