B2
2 Bed 2 Bath 1191 sq. ft.
Starting at $2,065
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 3B303 | Floor 3 | $2,095 | July 8, 2022 | Lease Now |
|
||||
# 5A302 | Floor 3 | $2,065 | July 16, 2022 | Lease Now |
|
||||
# 2B201 | Floor 2 | $2,080 | August 13, 2022 | Lease Now |
|
||||
# 1B301 | Floor 3 | $2,095 | August 13, 2022 | Lease Now |
|
||||
# 9B103 | Floor 1 | $2,135 | September 7, 2022 | Lease Now |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.